Emirates Team New Zealand take out the Marseille trophy in convincing fashion!Points at the end of regatta:
1. Emirates Team New Zealand (NZL), 1+3+1+2+1+2+4,5+6+1+6= 27.5 points
2. Quantum Racing (USA), 8+5+2+6+3+1+1,5+3+8+4= 41,5 points
3. Matador (ARG), 2+6+4+1+2+5+16,5+4+4+3= 47,5 points
2. Quantum Racing (USA), 8+5+2+6+3+1+1,5+3+8+4= 41,5 points
3. Matador (ARG), 2+6+4+1+2+5+16,5+4+4+3= 47,5 points
Points Overall Audi Med Cup Series:
1. Emirates Team New Zealand (NZL), 38+27,5= 65.5 points
2. Quantum Racing (USA), 40+41,5= 81,5 points
3. Matador (ARG), 36+47,5= 83,5 points
2. Quantum Racing (USA), 40+41,5= 81,5 points
3. Matador (ARG), 36+47,5= 83,5 points
So far we are winning on both fronts but we HAVE to keep it up all the way through the the series if we want to have any chance of bringing the Audi Med Cup trophy back to Auckland.
The next regatta is on the 20th-25th July so a good month away so lets hope the momentum is still with the team.
Until then....
We can't read anything on your website... Please remove the background photo...
ReplyDelete